❙ Introduce of Wave Soldering H350/H450/H610
GDMR H-Series lead-free wave soldering machine has long-term positive feedback from customers. Its unparalleled heating performance and temperature control system meet the requirements of various soldering processes, especially energy saving design has been a leading-edge product advantage, maximum reducing the using cost for customers.
❙ Specification of Wave Soldering H350/H450/H610
Specifications | H350 | H450 | H610 | |||
Dimension:(mm) | 4500*1500*1800mm | 4500*1700*1800mm | ||||
Weight(kg) | Approx.2000kg | Approx.2500kg | ||||
Power Supply | 3P5W,380/220V 50/60Hz | |||||
Startup Power | 25KW | 30KW | ||||
Operation Power | 3-8KW | 5-10KW | ||||
Control System | PC+PLC | |||||
Spray System | ||||||
Transmission Methed | Step motor | |||||
Spray Pressure | 0.25Mpa–0.4Mpa | |||||
Auto Flux Supply | Standard | |||||
Flux flow | 10–100ml/min | |||||
Exhaust | Top | |||||
Nozzle cleaning method | Manual | |||||
Exhaust Diameter | Φ200mm | |||||
Exhaust Capacity | 25m3/min | |||||
Preheating System | ||||||
Preheating Mode | Hot air | |||||
Control Mode | PID + SSR | |||||
Preheating Zone | 4 Bottom (Option top zone) | |||||
Preheating Length | 1800mm | |||||
Preheating Temp. | (Room Temperature)-250℃ | |||||
Warm-up Time(min) | Approx.15min (setting 150℃) | |||||
Conveyor System | ||||||
PCB Width(mm) | 50-350mm | 50-450mm | 50-610mm | |||
Conveyor Direction | L~R (Option:R~L) | |||||
Conveyor Speed | 0-1800(mm/min) | |||||
Conveyor Height | 750±20mm (option 900±20mm) | |||||
Available PCB Height | Top120mm/Bottom25mm | |||||
Finger | Heavy Duty Double Hook Fingers | |||||
Finger Cleaning | Brush | |||||
Conveyor width control | Manually/Electric | |||||
Conveyor Angle | 3~7degree | |||||
Soldering System | ||||||
Solder Pot style | Mechanical Motor drive | |||||
Solder Pot Material | Cast Iron | |||||
Solder Pot Temperature | 300℃ | |||||
Wave Adjustment | Inverter | |||||
Solder Pot Capacity | Lead-free 500kg | Lead-free 550kg | Lead-free 700kg | |||
Solder Pot Warm-up Time | Approx.150min(setting:250℃) | |||||
Cooling System | ||||||
Cooling Method | Forced air | |||||
Option: External flux sprayer,Nitrogen protection, Selective flux spray,Chiller,MES system |
© COPYRIGHT 2023 东莞市铭锐技术有限公司.ALL RIGHTS RESERVED 粤ICP备2023127855号-1 技术支持:东莞市铭锐技术有限公司.