❙ Introduce of SMT Reflow Oven Heating Machine GDMR E8
1. The heating system adopts efficient and energy-saving Swedish nickel-branded heating wire, with curved reflective cover, high thermal efficiency, fast temperature rise, special forced hot air circulation structure system, so that PCB and components are heated evenly;
2. The insulation system adopts special high temperature protection system,the furnace is made of special stainless steel, suitable for lead-free welding, and the welding area is equipped with rosin flux recovery system to protect the environment;
3. Adopt Taiwan Mitsuyue long axis high temperature air motor and ring heating wire design, module design, no noise, no vibration, easy maintenance and disassembly;
4. Both the top and bottom of the furnace body are porous galvanized sheet air, to ensure that the heat is uniform and balanced to the PCB. The upper furnace body can be opened as a whole, which is easy to clean the furnace.
❙ Specification of SMT Reflow Oven Heating Machine GDMR E8
Item | E6 | E8 | E8L | ||
Dimension (L*W*H)mm | L3600*W800*H1400mm | L4200*W750*H1320mm | L5600*1300*1550mm | ||
Weight | Approx.450Kg | Approx.550Kg | Approx.1800Kg | ||
Number Of Heating Zones | Top6/Bottom6 | Top8/Bottom8 | Top8/Bottom8 | ||
Length Of Heating Zones | 2100mm | 2850mm | 3300MM | ||
Power For Warm Up | 30KW | 32KW | 58KW | ||
Power Consumption | 3KW | 4KW | 8KW | ||
Conveyor Speed Range | 0-600mm/min | 0-1800mm/min | 0~1200mm/min | ||
Transmission Agent | Mesh+Rail | ||||
Control Method | PID + SSR | ||||
Fixed Rail Side | Front (Option:Rear) | ||||
Control System | PLC+Computer | ||||
PLC | Siemens | ||||
Rail Width Adjustment | Manual | ||||
Conveyor Direction | L→R (Option: R→L) | ||||
Exhaust Volume | 10M3/min*2 Exhausts | ||||
Electric Supply Required | 3phase,380V 50/60Hz | ||||
Warming Time | Approx.25 minute | ||||
Temp. Setting Range | Room Temp.~ 300℃ | ||||
Oil Supply | Manual | ||||
Cooling Method | Fan (Option:Forced-Air Motor) | ||||
Max.Width Of PCB | Rail:280mm,Mesh:350mm | Rail:280mm,Mesh:350mm | Rail:460mm,Mesh:600mm | ||
Temperature Deviation | ± 2.0℃ | ||||
Conveyor Height | 900±20mm |
© COPYRIGHT 2023 东莞市铭锐技术有限公司.ALL RIGHTS RESERVED 粤ICP备2023127855号-1 技术支持:东莞市铭锐技术有限公司.