❙ Introduce of SMT Solder Paste Printer MPM Momentum II
❙ Specification of SMT Solder Paste Printer MPM Momentum II
| MPM Momentum II 100 | |
| BOARD HANDLING | |
| Maximum Board Size (X * Y) | 609.6 mm x 508 mm (24” x 20”) |
| A dedicated workholder is required for boards with an X size greater than 20” | |
| Minimum Board Size (X x Y) | 50.8 mm x 50.8 mm (2” x 2”) |
| Board Thickness | 0.2 mm to 5.0 mm (0.008” to 0.20”) |
| Maximum Board Weight | 4.5 kg (10 lbs) |
| Board Edge Clearance | 3.0 mm (0.118″) |
| Underside Clearance | 12.7 mm (0.5″) standard Configurable for 25.4 mm (1.0”) |
| Board Hold-Down | Fixed top clamps, centernest vacuum |
| Board Support Methods | Magnetic pins Optional: Vacuum side dams, vacuum pins, support blocks, dedicated fixtures, patented auto tooling, Quik-Tool |
| PRINT PARAMETERS | |
| Maximum Print Area (X * Y) | 609.6 mm x 508 mm (24” x 20″) |
| Print Gap (Snap-off) | 0 mm to 6.35 mm (0″ to 0.25″) |
| Print Speed | 0.635 mm/s – 304.8 mm/s (0.025 in/s – 12 in/s) |
| Print Force | 0 to 22.7 kg (0 lb to 50 lbs) |
| Stencil Frame Size | 737 mm x 737 mm (29″ x 29″) Adapters available for smaller sizes |
| VISION | |
| Vision Field-of-View (FOV) | 10.6 mm x 8.0 mm (0.417” x 0.315”) |
| Fiducial Types | Standard shape fiducials (see SMEMA standards), pad/aperture |
| Camera System | Single digital camera – MPM patented look up/down vision |
| PERFORMANCE | |
| Total System Alignment | ±12.5 microns (±0.0005”) at 6 sigma |
| Accuracy and Repeatability | Cpk ≥ 2.0* |
| Qualification is performed using production environment process variables; print speed, table lift and camera movement are included in the capability figure. | |
| Wet Print Deposit | ±20 microns (±0.0008”) at 6 sigma, |
| Accuracy and Repeatability | Cpk ≥ 2.0* |
| Based upon actual wet printing with positional accuracy and repeatability verified by a 3rd party measurement system. | |
| Cycle Time | 11 seconds standard |
| FACILITIES | |
| Power Requirements | 200 to 240 VAC (±10%) single phase @ 50/60Hz, 15A |
| Air Supply Requirements | 100 psi at 4 cfm (standard run mode) to 18 cfm (vacuum wipe) (6.89 bar @ 1.9 L/s to 8.5 L/s), 12.7 mm (0.5”) diameter line, OD x 9.5 mm (3/8”) ID line |
| Height (excluding light tower) | 1589.4 mm (62.57″) at 940 mm (37.0”)transport height |
| Machine Depth | 1394 mm (54.88″) |
| Machine Width | 1195.4 mm (47.06”) |
| Minimum Front Clearance | 508 mm (20.0”) |
| Minimum Rear Clearance | 508 mm (20.0”) |
| Machine Weight | 797 kg (1757 lbs) |
| Crated Weight | 1090.5 kg (2399 lbs) |
© COPYRIGHT 2023 东莞市铭锐技术有限公司.ALL RIGHTS RESERVED 粤ICP备2023127855号-1 技术支持:东莞市铭锐技术有限公司.