❙ Introduction of SMT Printer
1.High precision screw servo platform positioning unique adaptive scraper system flexible.
2.Self-balancing cleaning system Stable and accurate PCB transportation system flexible side pressure system.
3.Can overcome the PCB size deviation automatic frame positioning humanized operation interface (mechanical automatic teaching system).
❙ Specification of SMT Printer
| Model | GSE |
| MachinePerformance | |
| RepeatPositionAccuracy | ±0.01mm |
| PrintAccuracy | ±0.025mm |
| NCP-CT(Cleaningandprintingnotincluded) | 7.5sec |
| HCP-CT(Cleaningandprintingnotincluded) | 19s/pcs |
| ManufacturingprocessCT | 5min |
| WireswitchingCT | 3min |
| Substrateprocessingparameter | |
| Maximumboardsize | 400*340mm(Optionalupgradeto:530*340mm) |
| Minimumboardsize | 50*50mm |
| Boardthickness | 0.4~6mm |
| CameraMechanicalrange | 528*340mm |
| Maximumboardweight | 3kg |
| Boardedgeclearance | 2.5mm |
| Boardheight | 15mmOvertoppin |
| Transportspeed | 900±40mm |
| (Max)Transportspeed | Segmentedcontrol,1500mm/s(Max) |
| Transportdirection | Onestage |
| Transmissiondirection | Lefttoright |
| RighttoLeft | |
| Inandoutthesame | |
| SupportSystem | MagneticPin |
| SupportBlock | |
| ManualUp-downtable | |
| Boardclamp | Automatictopclamping |
| Sideclamping | |
| PrintingParameters | |
| PrintSpeed | 10~200mm/sec |
| PrintPressure | 0.5-10Kg |
| PrintMode | One/Twice |
| QueegeeType | Rubber/SqueegeeBlade(angle45/55/60 |
| Snap-off | 0~20mm |
| Snap-Speed | 0~20mm/sec |
| Thetemplateframesize | 470*370mm~737*737mm(thickness:20-40mm) |
| Steelmeshpositioningmode | Manualpositioning |
| CleaningParameters | |
| Cleaningmethod | Dry,WetVacuumthreemodes |
| Cleaningsystem | Updrytype |
| Cleaningstroke | Automaticgeneration |
| Cleaningposition | Postcleaning |
| CleaningSpeed | 10-200mm/sec |
| Cleaningfuidconsumption | Auto&Manuallyadjustable |
| Cleaningpaperconsumption | Auto&Manuallyadjustable |
| VisionParameters | |
| CCDFOV | 10*8mm |
| Cameratype | 130ThousandCCDDigitalcamera |
| CameraSystem | Lockup/downopticsstructure |
| CameraCydetime | 300ms |
| Fiducialmarktypes | StandardFiducialMarkShape |
| round,square,diamond、cross | |
| Padandprofile | |
| Marksize | 0.5-5mm |
| Marknumber | Max:4pcs |
| Stayawaynumber | Max:1pcs |
| Machineparameter | |
| PowerSource | AC:220±10%,50/60Hz2.5KW |
| AirPressure | 4~6Kgf/cm2 |
| OperatingSystem | Windows10 |
| MachineWeightApprox | Approx1000Kg |
| MachineDimensions | 1158(L)x1362(W)x1463(H)mm |
© COPYRIGHT 2023 东莞市铭锐技术有限公司.ALL RIGHTS RESERVED 粤ICP备2023127855号-1 技术支持:东莞市铭锐技术有限公司.