❙ Introduce of Offline PCBA Router Machine
GDMR Q series is a high-precision pcba router, which is used in smart phones, smart wear, smart home, tablet computers, automotive electronics, medical devices, aerospace, military and other fields.
1,New CCD system,new vision system can correspond to all kinds of pcb mark.with visual counterpoint correction function.
2,The sensor can monitor the milling cutter state in real time, and effectively prevent the continuous operation of the cutter.
3,Using high speed spindle, cutting stress is greatly reduced, precision is high, inertia is small, and response is fast.
4,Ion air gun will remove static electricity on PCB surface and prevent dust from adsorbing on PCB.
5,Dual platform structure, can deal with different products at the same time, while the dual platform can be combined into a single platform, enhance the flexibility of equipment
6,Adopt CNC special controller,high stability and strong anti-interference.
7,The separated vacuum dust collector adopts high efficiency motor with high suction and low noise.
8, Humanized operation system design, simple operation, flexible.
❙ Specification of Offline PCBA Router Machine
PCB Router | GDMR-Q350 | GDMR-Q360L | GDMR-Q360A |
Pcb Size | 340*360mm | 450*550mm | 350*380mm |
Platform Number | Double | Double | Double |
Platform Drive | Inovance | Panasonic | Panasonic |
Cutting Spindle | China brand | Japan NSK | Japan NSK |
Rotational Speed of the Main Shaft | Max 60000rpm | Max 60000rpm | Max 60000rpm |
Automatic tool change | / | / | Standard |
PCB thickness | 0.3~3.0mm | ||
PCB support mode | Multifunctional fixture, special fixture | ||
X、Y Cutting Speed | 0~100mm/s | ||
Repeat Precision | ± 0.01mm | ||
X、Y、Z Driving Method | AC Servo motor | ||
X、Y、Z Control mode | CNC controller | ||
Ion air gun | ≤±15v(ESD 12M09158A58) | ||
Operation and Data Storage | PC System(Windows 10) | ||
Cut Precision | ± 0.05mm | ||
Voltage | 220V,50/60HZ | ||
Air Pressure Supply | 4.5kg/cm2 | ||
Power Supply | 1.5kw | ||
Dimensions | 1180*1180*1350mm | 1350*1430*1450mm | 1180*1180*1350mm |
Weight(with vacuum cleaner) | 900kg | 900kg | 950kg |
Dust Collection Method | Vacuum cleaning | ||
Air volume of vacuum cleaner | 28~35m³/min | ||
Vacuum cleaner Dimension | 650*635*1610mm | ||
Voltage of the Dust Collector | 380V,50/60HZ,3kw |
© COPYRIGHT 2023 东莞市铭锐技术有限公司.ALL RIGHTS RESERVED 粤ICP备2023127855号-1 技术支持:东莞市铭锐技术有限公司.