1.Combinaton of2D &. 3Dinepection elminates common shadow problem with SPI systems.
2.64 bit Windows 10 Operation System,Fast & stable operating system for high density PCB.
3.Conventional SPI methods could only calculateheightsabovesilk print levels, butby usingpatented colorenhancing algofthm TROIT could overcomethese problems,In addition, a fully rotational 3D view of thesolder form is displayed.This enables users to view a
“fe like’image of the pad oliminating the need to extract the board from theine to view the defect under a microscope.
4.By mproving the camera inspection speed, TROlT” showsame performance as single projection.
5.Base on the experfence ofAOl, PEMTRON frsty import thestandard lbrary for SPl.So can Link al the parameter in diferent programs bethe same.When create new program,Just one step to fnish parameter seting for alpad, reduced the programming time.
Configuration | Standard Version | High Speed Version | ||||||
Camera | 4MP | 10MP | ||||||
XY PixelResolution | 10μm | 15μm | 18μm | 10μm | 15μm | 18μm | ||
Inpsection Speed | 16cm²/Sec | 36cm²/Sec | 53.5cm²/Sec | 38.4cm²/Sec | 86.4cm²/Sec | 123cm²/Sec | ||
FOV Field Of View | 20*20mm | 30*30mm | 36*36mm | 32*30mm | 48*45mm | 57*54mm | ||
Lane | Dual Lane Standard | Dual Lane Large | ||||||
Model | TROI-7700E | TROI-7700EL | TROI-7700ED | TROI-7700EDL | ||||
2D Vision Algorithm | 2D:Vision Inspection Algorithm | |||||||
3D Vision Algorithm | 3D:PMP(Phase Measuring Profilometry)Algorithm | |||||||
Measurements | Volume,Height,XY Position,Area | |||||||
Detection Types | Insufficient Paste,Excessive Paste,Shape Deformity,No Paste,Bridge 2D&3D,Paste Displacement | |||||||
Max.PCB Size | 330*330mm | 510*510mm | Dual:330*280mm Single:330*500mm | Dual:510*330mm Single:510*600mm | ||||
Min.PCB Size | 50X50mm | |||||||
Dimension/ Weight | 900*1095*1550mm 585kg | 1100*1240*1550mm 815kg | 920*1515*1550mm 800kg | 1100*1560*1550mm 960kg | ||||
Electrical Requirements | 220~240 Vac,1 Phase,50/60Hz | |||||||
Air Requirement | 5 Kgf/cm² | |||||||
Power Consumption | 1.7kW/10A | 2.1KW/10A | 2.8kW/10A | |||||
Thickness | 0.4~7.0mm | |||||||
Bottom Clearance | 27mm | |||||||
Height Range/ Resolution | 0~450μm/0.4μm | |||||||
Height Accuacy | 1μm | |||||||
Max PCB Warpage | ±5mm | |||||||
Motor Type | Servo Motor+Ball Screw |
© COPYRIGHT 2023 东莞市铭锐技术有限公司.ALL RIGHTS RESERVED 粤ICP备2023127855号-1 技术支持:东莞市铭锐技术有限公司.