1. Zenith system can perform full 3D inspection on components, patterns, holes and even foreign objects on mounted PCBs, and realize true 3D measurement, solving the shortcomings of 2D inspection technology.
2. Detect various defects, missing parts, offset, rotation, polarity, reverse parts, OCV/OCR, sideways, tombstones, micro-warping, empty soldering and bridging, etc.
3. KY’s unique ability to compensate for board bending can minimize the impact of PCB board bending on 3D AOI inspection.
4. Fast and simple detection condition setting, by quantifying the detection results, eliminates the uncertainty of the detection process
Modle | M | L | XL | |||
Single Lane | Dual Lane | Single Lane | Dual Lane | Single Lane | Dual Lane | |
Max. PCB size | 330×330mm (12.9×12.9 inches) | Single Mode: 330×580 mm (12.9×22.8 inches) Dua Mode: 330×325.5mm (12.9×12.8inches) | 510×510 mm (20.0×20.0 inches) | Single Mode: 510×580 mm (20.0×22.8 inches) Dual Mode: 510×320 mm (20.0×12.5 inches) | 850×690 mm 33.4×27.1 inches) | Single Mode: 850×580 mm (33.4×22.8 inches) Dual Mode: 850×320 mm (33.4×12.5 inches) |
Min. PCB size | 50×50 mm(1.9×1.9 inches) | 70×70mm(2.7×2.7 inches) | ||||
PCB thickness | 0.4~4 mm (0.01~0.15 inches) | 0.4~5 mm (0.01×0.19 inches) | 0.6~8mm (0.02~0.31 inches) | |||
Max. PCB weight | Standard:2 kg(4.4 Ibs),Heavy weight option:5kg(11.0 Ibs) | 10kg(22.0 Ibs) | ||||
Camera Pixels | 4MP | |||||
Camera resolution | 15μm,(option 20μm) | |||||
FOV size | 30×30mm (1.18×1.18 inches),(option 40×40mm (1.57×1.57 inches)) | |||||
Full 3D inspection speed | 18.3-30.4 cm²/sec (The detection speed varies depending on the PCB and detection conditions) | |||||
Weight | 550 kg (1212.5 Ibs) | 600 kg (1322.7 Ibs) | 600 kg (1322.7 Ibs) | 700 kg (1543.2 Ibs) | 850 kg (1873.9 Ibs) | 900kg (1984.1 Ibs) |
Bottom side clearance | 50 mm(1.9 inches) | |||||
Electrical requirements | 200~240VAC,50/60Hz Single Phase,5Kgf/cm²(0.45MPa) | |||||
W | 820 mm (32.2 inches) | 820 mm (32.2 inches) | 1000 mm (39.3 inches) | 1000 mm (39.3 inches) | 1350 mm (53.1 inches) | 1350 mm (53.1 inches) |
D | 1265 mm (49.8inches) | 1445 mm (56.8 inches) | 1265 mm (49.8 inches) | 1445 mm (56.8 inches) | 1445 mm (56.8 inches) | 1445 mm (56.8inches) |
H | 1627 mm (64.0 inches) | 1627 mm (64.0 inches) | 1627 mm (64.0 inches) | 1627 mm (64.0 inches) | 1627 mm (64.0 inches) | 1627 mm (64.0 inches) |
© COPYRIGHT 2023 东莞市铭锐技术有限公司.ALL RIGHTS RESERVED 粤ICP备2023127855号-1 技术支持:东莞市铭锐技术有限公司.