❙ Introduce of X-RAY 9100
Introduce:
The GDMR-9100 uses a 130KV 3μm X-Ray tube. High speed & Millions pixels high resolution FPD. 1600X magnification, high-definition real-time image. 6 axis linkage, 60 degree tilt detection. One-button operation with 2.5D image display. Off-line programming function, navigation mode detection. This includes BGA, CSP, QFN, Flip Chip, COB and the wide range of SMT components.
Features:
1.130kV 7µm closed X-ray tube;
2.Navigation in windows, target tracking conveniently;
3.High resolution FPD with 7-axis motion system, meet basic inspection demands;
4.Max. loading area Ф620mm / 10kg, max. inspection area 450mm×600mm, with 1600X Magnification;
5.Tilt detection with 60°and rotation 360°operation together with 6 axis movement;
6.Multi-function DXI image processing system with XY programming for multiple image inspection routines.;
7.The machine comes with a UPS to reduce damage to the equipment caused by sudden power failure;
8.BGA void/area auto-measurement plus report generation;
9.Configure fingerprint authority management system;
10.Ergonomic design, friendly man-machine interface;
11.Configure real-time monitoring system for energy.
❙ Specification of X-RAY 9100
Item | Model | MR-9100MAX | MR-9100 |
X-Ray Tube | Max. Voltages, Type | 130kV, Closed X-ray Tube | |
Power Consumption | 65W | ||
Focal Spot Size | ≤7μm | ≤8μm | |
Magnification | 1600X | ||
Detector | Pixel size | ≤84μm | ≤85μm |
Detector Type | FPD | ||
Resolution | 101 LP/cm | ||
Effective Area | 129mm*129mm | 130mm*130mm | |
Frame rate | 20fps | ||
Motion range (Up and Down) | 300mm | ||
System Computer | Operating System | Industrial PC, Win10 64-bit, i7 Processor | |
Monitor | 27” LCD | 22.5” LCD | |
Software | User Interface | GDMR Multi-function DXI image processing system | |
Working Platform | Max. Loading Area | Φ620mm | 450mm*500mm |
Max. Inspection Area | 450mm*600mm | 450mm*500mm | |
Max. Loading Weight | 10kg | 10kg | |
Movement Control | Joysticks, Mouse and Keypads | ||
Navigation | Camera | HD Camera, Laser point | |
Axis | Manipulator | 7-axis with X1 / X2 / Y / Cam Z /Tube Z/Cam T(60°) /R (360°) | |
Equipment Features | Power Supply | AC 110~220V (±10%) 50Hz, 4kW | AC 110~220V (±10%) 50Hz,3KW |
Outline Dimensions | 1445(W)*1760(D)*1945(H) mm | 1450(W)*1350(D)*1710(H)mm | |
System Weight | About.2400 kg | About.2000 kg | |
UPS | 1000VA,800W |
© COPYRIGHT 2023 东莞市铭锐技术有限公司.ALL RIGHTS RESERVED 粤ICP备2023127855号-1 技术支持:东莞市铭锐技术有限公司.